Carbon Paper
Carbon Paper without Micro Porous Layer and PTFE
Carbon Paper Without MPL & PTFE | |||||||
Measurement | Unit | Method | GDS180S | GDS210 | GDS230 | GDS250 | GDS310 |
Thickness | mm | TECLOCK SM-114 | 0.18 | 0.21 | 0.23 | 0.25 | 0.31 |
Basic Weight | g/m2 | ASTM D-646 | 50 | 50 | 65 | 65 | 80 |
Air Permeability | sec | Gurley | <10 | <10 | <10 | <10 | <10 |
Through-Plane Resistance | mΩcm2 | ASTM C-611 | <7 | <6 | <6 | <6 | <5 |
Tensile Strength (MD) | N/cm | ASTM D-828 | 25 | 24 | 24 | 24 | 20 |
Tensile Strength (XD) | N/cm | 18 | 20 | 22 | 22 | 10 | |
Flexural Modulus (MD) | MPa | ASTM D-828 | 3500 | 4700 | 4000 | 4000 | 3500 |
Flexural Modulus (XD) | MPa | 1500 | 1600 | 1500 | 1500 | 2000 | |
Porosity | % | Mercury Intrusion Porosimeters | 70 | 70 | 70 | 70 | 70 |
Carbon Paper with Micro Porous Layer and PTFE
Measurement | Unit | Method | GDL240 | GDL280 | GDL340 |
Thickness | mm | TECLOCK SM-114 | 0.24 | 0.28 | 0.34 |
Basic Weight | g/m2 | ASTM D-646 | 90 | 100 | 125 |
Air Permeability | sec | Gurley | <85 | <200 | <200 |
Through-Plane Resistance | mΩcm2 | ASTM C-611 | <15 | <10 | <10 |
Tensile Strength (MD) | N/cm | ASTM D-828 | 30 | 37 | 45 |
Tensile Strength (XD) | N/cm | 18 | 33 | 36 | |
Flexural Modulus (MD) | MPa | ASTM D-790 | 4000 | 4000 | 4600 |
Flexural Modulus (XD) | MPa | 1500 | 1400 | 2400 |
Carbon Papers with High Heat Treatment
Measurement | Unit | Method | Without MPL & PTFE | With MPL & PTFE | ||
GDS090S | GDS180SHT | GDL120S | GDL210SHT | |||
Thickness | mm | TECLOCK SM-114 | 0.09 | 0.18 | 0.12 | 0.21 |
Basic Weight | g/m2 | ASTM D-646 | 55 | 50 | 80 | 85 |
Air Permeability | sec | Gurley | <50 | <10 | <100 | <225 |
Through-Plane Resistance*2 | mΩcm2 | ASTM C-611 | <6 | <5 | <15 | <10 |
Tensile Strength (MD) | N/cm | ASTM D-828 | 15 | 25 | 20 | 35 |
Tensile Strength (XD) | N/cm | 10 | 18 | 15 | 17 | |
Voltage Loss *1 | mV | ASTM D-828 | <7 | N/A | <10 | N/A |
Porosity | % | Mercury Intrusion Porosimeters | 60 | 70 | 60 | 70 |
Heat Treatment | °C | 2700 | 2200 | 2700 | 2200 |
Product Feature
Item | Stationary | Light Vehicle | High Humidity | Low Humidity |
GDL240 | v | v | v | |
GDL280 | v | v | ||
GDL340 | v |
GDL210SHT and GDL240 Electrochemical Performance
Reaction Area | 300 c㎡ | Fuel Supply Method | Constant Flow |
Type of Anode Fuel | H2 | Type of Cathode Fuel | Air |
Relative Humidity | 100% | Back Pressure | Non |
Battery Temperature | 60℃ | --- | |
GDL | GDL210SHT,GDL240,Control Group |
GDL120 Electrochemical Performance
GDL120 | ||
Cell Temp (℃) | Anode | Cathode |
70 | H2, 1.2 stoic, dew point 40℃, ambient pressure | air, 2.4 stoic, dew point 40℃, ambient pressure |
70 | H2, 1.2 stoic, dew point 50℃, ambient pressure | air, 2.4 stoic, dew point 50℃, ambient pressure |
80 | H2, 1.2 stoic, dew point 40℃, ambient pressure | air, 2.4 stoic, dew point 40℃, ambient pressure |
80 | H2, 1.2 stoic, dew point 50℃, ambient pressure | air, 2.4 stoic, dew point 50℃, ambient pressure |