High Flexible GDL
GDL NWL340 with MPL+PTFE
GDL NWL260 with MPL+PTFE
SPECIFICATIONS OF NWL260 WITH MPL+PTFE | |||
Measurement | Unit | Method | NWL260 |
Thickness | mm | @25 Kpa | 0.34 |
Thickness | mm | @1 mPA | 0.18 |
Basic Weight | g/m2 | ASTM D-646 | 90 |
Compression Rate | % | @100 kPa | 90 |
Air Permeability | sec | Gurley | <40 |
Through-Plane Resistance | mΩcm2 | ASTM C-611 | <10 |
Tensile Strength (MD) | N/cm | ASTM D-828 | 3 |
Tensile Strength (XD) | N/cm | 2 |
GDL NWS230 without MPL+PTFE
SPECIFICATIONS OF NWL260 WITH MPL+PTFE | |||
Measurement | Unit | Method | NWL260 |
Thickness | mm | @100 Kpa | 0.26 |
Basic Weight | g/m2 | ASTM D-646 | 90 |
Air Permeability | sec | Gurley | <40 |
Through-Plane Resistance | mΩcm2 | ASTM C-611 | <10 |
Tensile Strength (MD) | N/cm | ASTM D-828 | 3 |
Tensile Strength (XD) | N/cm | 2 |
GDL NWS210 without MPL+PTFE
SPECIFICATIONS OF NWS230 WITHOUT MPL+PTFE | |||
Measurement | Unit | Method | NWL260 |
Thickness | mm | @25 Kpa | 0.23 |
Thickness | mm | @1 mPA | 0.15 |
Basic Weight | g/m2 | ASTM D-646 | 50 |
Air Permeability | sec | Gurley | <3 |
Through-Plane Resistance | mΩcm2 | ASTM C-611 | <5 |
Tensile Strength (MD) | N/cm | ASTM D-828 | 3 |
Tensile Strength (XD) | N/cm | 2 |
SPECIFICATIONS OF NWL210 WITHOUT MPL+PTFE | |||
Measurement | Unit | Method | NWL260 |
Thickness | mm | TECLOCK SM-114 | 0.21 |
Basic Weight | g/m2 | ASTM D-646 | 50 |
Air Permeability | sec | Gurley | <3 |
Through-Plane Resistance | mΩcm2 | ASTM C-611 | <10 |
Voltage Loss | mV | @500A/cm2 and 20N/cm2 | <15 |
Tensile Strength (MD) | N/cm | ASTM D-868 | 2 |
Tensile Strength (XD) | N/cm | 1 |
Product Feature
NWL260 GDL Electrochemical Performance
Test Equipment | FCED® PD50 / Asia Pacific Fuel Cell Technologies, Ltd. | ||
Reaction Area | 25 c㎡ | Fuel Supply Method | Constant Flow |
Type of Anode Fuel | H2 | Type of cathode fuel | Air |
Anode Gas Flow | 1.5 slpm | Cathode Gas Flow | 2.5 slpm |
Anode Humidification Temperature | 65℃ | Cathode Humidification Temperature | 65℃ |
Relative Humidity | 90% | Torque | 25 kgf cm |
Battery Temperature | 60℃ | Back Pressure | Non |
Bipolar Plate | Gate-type | Gasket(@50Kpa) | 260 microns |
CCM | Catalyst loading:An/Ca 0.1/0.3 mg/cm2 | ||
GDL | NWL260 |
1. Excellent in Air Permeability
2. Low Through-Plane Resistance
3. GDL with High Bend Radius and High Flexibility