WaveDriver 100/MSR 15 mm RCE Bundle
MSR 로테이터, RCE 전극 및 WaveDriver 100 Potentiostat (EIS 포함) 번들입니다.
제품은 특징은 아래와 같습니다.
- 번들의 모든 구성 요소는 RCE 데이터 획득을 빠르게 시작할 수 있도록 호환됩니다.
- 선형 분극 저항과 같은 일상적인 회전 실린더 실험은 부식 억제제 스크리닝을 위해 수행됩니다.
- WaveDriver 100은 반투과성 코팅에 대한 코팅 분석과 같은 EIS 기반 방법에도 유용합니다.
세계에서 가장 일반적으로 사용되는 RCE 시스템으로 ASTM 표준 G31, G170 및 G185와 호환됩니다.
RCE 번들이 포함된 WaveDriver 100 Potentiostat은 potentiostat, 소프트웨어, 케이블, 로테이터, 실린더 전극 및 셀이 포함됩니다.
Potentiostat/Rotator Bundle | |
[WD100-MSR-RCE15] | MSR Rotating Cylinder Electrode with WaveDriver 100 Bundle includes WaveDriver 100 potentiostat, MSR rotator, software, cables, electrodes, and accessories |
Bundle includes the items listed below | |
AFP5 | WaveDriver 100 EIS Potentiostat/Galvanostat |
Software | click here for AfterMath software information |
ACP5E01 | WaveDriver Potentiostat Cell Cable for use with single channel WaveDriver potentiostats |
AFMSRCE | MSR Electrode Rotator with CE and ETL Marks |
AFE9MBA | Single RCE Shaft for MSR Rotators for use with 15.0 mm OD cylinder inserts (sold separately) Maximum rotation rate: 4000 RPM - never exceed maximum rotation rate when working with rotating electrodes. |
AFCTR3 | Graphite Rod Counter Electrode Kit 0.250" OD x 12" long graphite rod |
AFCELL8U2 | Basic OpenTop Cell Kit |
AC01TPA6M | Gas-purged Bearing Assembly |
RRPG031 | Luggin Tube |
RRPG034 | Dual Gas Inlet with Fine Frit |
AKCABLE4 | MSR Rotation Rate Control Cable |
WaveDriver 100 and MSR Power Cords | |
Power Cords | click here to review power cord options this bundle requires two power cords |
Reference Electrodes Sold Separately | |
Reference Electrodes | click here to review reference electrode options standard size 9.5 mm OD compatible with this system |
AFEX127HA | Hastelloy C-276 Rod Pseudo-Reference Electrode 0.25" OD x 8" long Hastelloy C-276 stainless steel rod |
RRPG036K1 | 24/40 PTFE Mount for Electrodes |
Specifications
WaveDriver 100 EIS Potentiostat / Galvanostat | |
Working Electrode Channels | 1 |
Measured Current Ranges | ±1 A, ±100 mA, ±10 mA, ±1 mA, ±100 μA, ±10 μA, ±1 μA, ±100 nA |
Autoranging | Yes |
Practical Current Range | 20 pA to 1.0 A |
ADC Input | 16 bits |
Compliance Voltage | >±17 V |
Measured Potential Ranges | ±15.0 V, ±10.0 V, ±2.5 V |
CV Sweep Rate (min) | 10 μV/s (469 μV per 46.9 s, 313 μV step per 31.3 s or 78 μV per 7.8 s) |
CV Sweep Rate (max) | 75 V/s |
Point Interval | 80 μs (minimum) |
EIS Capable | Yes |
EIS Frequency Range | 10 μHz - 1 MHz |
Instrument Dimensions | 160 × 324 × 255 mm |
Instrument Weight | 4.6 kg (10.2 lb) |
Interface | USB |
Wireless Capable | No |
Additional Specifications | click here for a complete list of specifications |
Modulated Speed Rotator (MSR) | |
Rate Accuracy | 100 to 200 RPM: Accurate to within ±2 counts of display reading |
Rate Control (external) | Optional rate control via input signal on control unit front panel |
Rate Output | Allows optional external monitoring of rotation rate (banana jack, control unit front panel) |
Maximum Continuous Torque | 28.3 mN m |
Motor Power | 15 W |
Electrode Connections | Disk electrode: red banana jack on motor unit |
Dimensions | Control unit: 11.4 × 10.1 × 5.75 in (29 × 26 × 15 cm) |
Shipping Information | Shipping weight: 60 lb (27 kg) |
Rotating Disk (RDE) | E2, E3, E4TQ, E5, E5TQ |
Rotating Ring-Disk (RRDE) | E6, E7, E8 |
Rotating Cylinder (RCE) | ACQC, E9 |
Additional Specifications | click here for a complete list of specifications |
Documention
DRU10243 | WaveDriver 100 User Guide |
DRK10242 | AfterMath EIS Data Import Procedure |
DRD10200 | WaveDriver 100 Accuracy Contour Plot |
DRK10057 | Controlling a Pine Research Rotator with a Pine Research Potentiostat |
MSR Electrode Rotator | |
DRU10002 | MSR Electrode Rotator User Guide |
DRK10051 | MSR Rotator Brush Replacement Information |
Corrosion Applications | |
DRA10011 | Study of Mass Transport Limited Corrosion with Rotating Cylinder Electrodes |
DRK10159 | Corrosion Calculation Worksheet Exce |